Prof. Dr. Oliver Benson
The main topic of the Benson Lab’s experimental research is fundamental light-matter interaction on the nanoscale. We focus on the realization and investigation of quantum or nano optical model-systems with almost ideal parameter control. These systems can also be regarded as building blocks for a future integrated quantum technology with applications for quantum computing, quantum communication, and quantum sensing.
- Single photon and entangled photon sources
- Time-resolved single photon counting
- Confocal microscopy & spectroscopy
- Atomic force microscopy
- Nano-manipulation
Current position
2001 - present | Full Professor of Nano Optics at the Humboldt-Universität zu Berlin (DE) |
Positions held
2019 | Distinguished Guest Professor at the University of Technology Sydney (AU) |
2017 | Visiting Professor at Kyoto University, JSPS fellowship (JP) |
2014 - 2017 | Visiting Professor at the Universidade Federal de Pernambuco (BR) |
2009 | Guest Professor at the Universität Wien (AT) |
2000 - 2001 | Junior Group Leader at Konstanz University (DE) |
1999 - 2000 | Postdoctoral Researcher at the Universität Konstanz (DE) |
1997 - 1999 | Postdoctoral Researcher at Stanford University (US) |
1995 - 1997 | Postdoctoral Researcher at the Ludwig-Maximilians-Universität, Munich (DE) |
Academic Education
1992 - 1995 | Doctoral Degree in Physics at the Max Planck Insitute for Quantum Optics, Garching and Ludwig-Maximilians-Universität, Munich (DE) |
1986 - 1992 | Diploma in Physics at the Ludwig-Maximilians-Universität, Munich (DE) |
Honors/Awards/Fellowships
2014 | Science without Borders Program member of DPG, OSA |
2012 | APS Outstanding Referee Award |
2006 | Offer for full Professorship at the Universität Osnabrück (DE) - declined |
2006 | Offer for full Professorship at Leeds University (UK) - declined |
2001 | Offer for full Professorship at the Universität Stuttgart (DE) - declined |
2000 | Lynen-Postdoc-Fellowship of Alexander von Humboldt-Foundation (DE) |
1997 | Junior Researcher in the Emmy-Noether-Program of DFG (DE) |
1996 | Dissertation Prize of the Ludwig-Maximilians-Universität, Munich (DE) |
DFG-funded projects
2021 - present | Founding PI of Einstein Research Unit “Near-term quantum computational devices and quantum processors” |
2019 - present | Founding PI of Berlin Graduate School on “Optical Sciences and Quantum Technology”, BOS.QT |
2011 - 2023 | Vice-Speaker and PI of SFB 951 - “Hybrid Inorganic/Organic Systems for Opto-Electronics (HIOS)” |
2012 - 2019 | GRK 1013 - “Graduate School of Analytical Sciences Adlershof (SALSA)” |
2008 - 2019 | SFB 787 - “Semiconductor Nanophotonics: Materials, Models, Devices” |
2011 - 2017 | FOR 1493 - “Diamond Materials for Quantum Application” |
2007 - 2009 | SFB 448 - “Mesoscopically Organized Composites” |
2004 - 2008 | GRK 1025 - “Fundamentals and functionality of size and interface controlled materials: spin- and otpelectronics” |
2004 - 2006 | SFB 296 - “Growth Correlated Properties of Low-Dimensional Semiconductor Structures” |
2003 - 2005 | SPP 1113 - “Photonic Crystals |
Selected activities
2022 - present | Deputy-President of the Physikalische Gesellschaft zu Berlin e.V. |
2021 - present | Person of Trust (concerning scientific misconduct) of Humboldt-University |
2018 - present | Associate Editor of OPTICA |
2017 - present | Member of the board of trustees of the Magnus-Haus, Berlin |
2016 - present | Member of the DFG expert council (Fachgutachterausschuss) |
2016 - present | Founding PI of the Integrated Research Center of the Sciences (IRIS), Adlershof |
2008 - present | Faculty Advisor of the OSA and SPIE Berlin Optik Student Chapter |
2007 - present | Member of the committee “professionalization of women in science & teaching (ProFiL) of the Berlin universities and the Universität Potsdam |
2020 - 2022 | President of the Physikalische Gesellschaft zu Berlin e.V. |
Selected publications
- Davidson-Marquis F, Gargiulo J, Gómez-López E, Jang B, Kroh T, Müller C, Ziegler M, Maier SA, Kübler H, Schmidt MA, Benson O. Coherent interaction of atoms with a beam of light confined in a light cage. Light Sci Appl. 2021 May 31;10:114. doi: 10.1038/s41377-021-00556-z.
- Liu Y, Zhou Z, Wang F, Kewes G, Wen S, Burger S, Ebrahimi Wakiani M, Xi P, Yang J, Yang X, Benson O, Jin D. Axial localization and tracking of self-interference nanoparticles by lateral point spread functions. Nat Commun. 2021 Apr 1;12(1):2019. doi: 10.1038/s41467-021-22283-0.
- Fujiwara M, Sun S, Dohms A, Nishimura Y, Suto K, Takezawa Y, Oshimi K, Zhao L, Sadzak N, Umehara Y, Teki Y, Komatsu N, Benson O, Shikano Y, Kage-Nakadai E. Real-time nanodiamond thermometry probing in vivo thermogenic responses. Sci Adv. 2020 Sep 11;6(37):eaba9636. doi: 10.1126/sciadv.aba9636.
- Elshaari AW, Pernice W, Srinivasan K, Benson O, Zwiller V. Hybrid integrated quantum photonic circuits. Nat Photonics. 2020;14(5):10.1038/s41566-020-0609-x. doi: 10.1038/s41566-020-0609-x.